The Race Cars
The complete list
1965 - The First Car
| Wilson GT | First car designed and built with Tim Wilson and Alistair Mackintosh for use in Club Racing |
1966: Lotus Developments
| Lotus Elan 2+2 | Helping in development while employed at Lotus Cars |
1967 – 1969: Team Lotus
| Lotus 49B and 49C | At Lotus Racing worked unter Colin Chapman and Maurice Philippe to develop the Formula 1 Lotus 49 and The Lotus 56-STP Indycar with turbine propulsion |
| Lotus 56 Indycar |
1969 - 1971: Bruce McLaren Motor Racing
| M8 CanAm Sportscar | As Chief Designer designed chassis and worked on the development from M8A up to M8E |
| M9 | Designed M9A four-wheel drive Formula One car |
| M14A and M19 | Designed these types forF1 1970 and CanAm races |
1971 - 1972: Huron Cars
| 4A | Sports car. 3 chassis built |
| F2/F3/Atlantic | One single seater chassis built |
1972 - 1973: Group Racing Developments (GRD)
| 272 / 273 | Formula 2 cars |
| 372 / 373 | Formula 3 and Formula Atlantic cars |
| S-272 | Sports car for Japan Hillclimb for Ken MacMaster |
1974 - 1976: Modus Cars
| M1 | Formula 3, at least 26 built, probably 30 2 for Formula Atlantic |
| M2 | Formula Super Vee, probably 7 built |
| M3 | Formula Atlantic |
| M4 | One built for Ken McMaster for the British Hillclimb Championship |
| M5 | One Formula 5000 built for Tom Walkinshaw. Fitted with 3.4 litre Ford GA V6 engine |
| M6 | Two built for Formula Renault and sold to French dealer |
| M7 | Formula 2. One built for Ian Grob for European Championship |
1976 - 1993: Argo Cars Ltd. (formerly Anglia Cars Ltd.)
| JM 1 | 1977 | First Formula 3 Argo completed on Feb 27, 1977 No. made: 12 |
| JM 2 | 1978 | Formula Super Vee No. made: 8 |
| JM 3 | 1979 | Formula 3 No. made: 6 |
| JM 4 | 1979 | Formula Super Vee No. made: 5 |
| JM 5 | 1979 | Formula Atlantic No. made: 2 |
| JM 6 | 1980 | Formula 3 No. made: 9 |
| JM 7 | 1980 | Formula Super Vee No. made: 2 |
| JM 8 | 1981 | Formula 3 + Atlantic No. made: 9 |
| JM 9 | 1981 | Formula Atlantic No. made: 2 |
| JM 10 | 1982 | Formula 3 No. made: 3 |
| JM 11 | Formula Atlantic (USA) No. made: 2 |
|
| JM 12 | Formula Super Vee No. made: 2 |
|
| JM 13 | Engines(Toyota + Mazda) | |
| JM 14 | 1983 | Formula Ford 2000 No. made: 14 |
| JM 15 | Formula CART / Indianapolis Car No. made: 1 |
|
| JM 16 | 1984 | IMSA GTP Grand Touring prototype. Similar to European Group C cars No. made: 8 |
| JM 17 | Formula Ford 2000 No. made: 1 |
|
| JM 18 | 1989 | Formula 3 (French championship) |
| JM 19/19B/19C/19D | 1986 | Group C2/IMSA GTP-Lights No. made: 18 |
| JM 20 | 1990 | Group C1 |
| JM 21 | 1993 | Group CN |
| JM 23 | Openwheel 97 built for school purposes (Toyota) 5 for Winfield FF2000 Formula Asia project started FS-1 Winkelmann - Design work begun only |
A record of Jo’s cars is an on-going project for those he left behind. Any information or news of their whereabouts will be gratefully received. Please contact feedback@jomarquart.com